# TeleTraff vs TeleSpace: compared on 8 criteria and 20 modules

TeleTraff: 7.8 out of 10, ranked 1 of 14. TeleSpace: 3.8 out of 10, ranked 14. TeleTraff leads by 4.0 points. TeleTraff: cloud, $24 per month, 19 modules of 20. TeleSpace: Windows desktop, 4,000 ₽ per month, 8 modules of 20. Only TeleTraff has: ai commenting, ai chatting in groups, ai private dialogs, account warm-up, mass story viewing, mass reactions, channel parser, proxy center, reporter, statistics, api.

| Field | [TeleTraff](https://telegramsoft.review/en/service/teletraff/) | [TeleSpace](https://telegramsoft.review/en/service/telespace/) |
| --- | --- | --- |
| Score | 9/7/8/9/7/6/8/7 **7.8** | 4/4/5/3/4/3/3/2 **3.8** |
| Rank | 1 / 14 | 14 / 14 |
| Type | cloud | Windows desktop |
| Needs a PC | no | yes |
| Launched | no data | 2021 |
| Price from | $24 per month | 4,000 ₽ per month |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | flat licence (a licence per device for a month, 3 months or a year (MAX); the yearly MAX period comes from a New Year promo still on the site in October) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | 3 days, a 3-day demo via the TeleSpace Shop bot; limits not described; the bot link from the site led to a host-blocked domain |
| Modules / 20 | 19 | 8 |
| Max accounts | unlimited | no data |
| Max threads | 100 | no data |
| Checked | 20 October 2026 | 20 October 2026 |

## Modules

| Field | [TeleTraff](https://telegramsoft.review/en/service/teletraff/) | [TeleSpace](https://telegramsoft.review/en/service/telespace/) |
| --- | --- | --- |
| AI commenting | yes | no |
| AI chatting in groups | yes | no |
| AI private dialogs | yes | no |
| Direct inviting | yes | yes |
| Inviting via admin rights | yes | yes |
| Direct message mailing | yes | yes |
| Mailing into chats | yes | yes |
| Account warm-up | yes | no data |
| Mass story viewing | yes | no |
| Mass reactions | yes | no |
| Member parser | yes | yes |
| Channel parser | yes | no data |
| Keyword parser | no data | no data |
| Account checker | yes | yes |
| Account manager | yes | yes |
| Account pools | yes | yes |
| Proxy center | yes | no data |
| Reporter | yes | no |
| Statistics | yes | no data |
| API | yes | no data |

## Scores by criterion

| Criterion | Weight | TeleTraff | TeleSpace |
| --- | --- | --- | --- |
| Features | 20 | 9 | 4 |
| Account stability | 20 | 7 | 4 |
| Price per thread | 15 | 8 | 5 |
| Entry barrier | 10 | 9 | 3 |
| Learning materials | 10 | 7 | 4 |
| Support | 10 | 6 | 3 |
| Transparency | 10 | 8 | 3 |
| Updates | 5 | 7 | 2 |
| **Total** | 100 | **7.8** | **3.8** |

- TeleTraff leads on: features, account stability, price per thread, entry barrier, learning materials, support, transparency, updates.
- TeleSpace does not lead on any criterion.

> [How the score is calculated](https://telegramsoft.review/en/methodology/).

## Verdict

**TeleTraff.** Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.

**TeleSpace.** Desktop mailing and inviting software with 8 of 20 checklist modules confirmed, a 4,000 RUB monthly licence per device, 3-day demo. At the check date every purchase, demo and channel link led to a blocked domain; YouTube has been silent since 2023 and the blog since 2025. No AI modules, stories or reactions.

Full cards: [TeleTraff](https://telegramsoft.review/en/service/teletraff/), [TeleSpace](https://telegramsoft.review/en/service/telespace/). [All comparisons](https://telegramsoft.review/en/compare/).

---

Source: https://telegramsoft.review/en/compare/teletraff-vs-telespace/. Other languages: [ru](https://telegramsoft.review/compare/teletraff-vs-telespace.md), [uk](https://telegramsoft.review/uk/compare/teletraff-vs-telespace.md). Facts come from the vendors' official sites, each with a link and a check date.
