TeleTraff vs MetaGram
TeleTraff: 7.8 out of 10, ranked 1 of 14. MetaGram: 5.6 out of 10, ranked 9. TeleTraff leads by 2.2 points. TeleTraff: cloud, $24 per month, 19 modules of 20. MetaGram: cloud, 3,490 ₽ per month, 10 modules of 20. Only TeleTraff has: ai commenting, ai chatting in groups, account warm-up, mass story viewing, mass reactions, account pools, reporter, statistics, api.
| Field | TeleTraff | MetaGram |
|---|---|---|
| Score | 7.8 | 5.6 |
| Rank | 1 / 14 | 9 / 14 |
| Type | cloud | cloud |
| Needs a PC | no | no |
| Launched | no data | no data |
| Price from | $24 per month | 3,490 ₽ per month |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | mixed (a credit-based free tier (1,000 a day), full version from 3,490 RUB, single modules from 450 RUB; up to 50 threads) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | a free plan with no time limit and no card: 1,000 credits a day, without the AI spammer and admin inviting |
| Modules / 20 | 19 | 10 |
| Max accounts | unlimited | no data |
| Max threads | 100 | 50 |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | MetaGram |
|---|---|---|
| AI commenting | yes | no |
| AI chatting in groups | yes | no |
| AI private dialogs | yes | yes |
| Direct inviting | yes | yes |
| Inviting via admin rights | yes | yes |
| Direct message mailing | yes | yes |
| Mailing into chats | yes | yes |
| Account warm-up | yes | no |
| Mass story viewing | yes | no |
| Mass reactions | yes | no |
| Member parser | yes | yes |
| Channel parser | yes | yes |
| Keyword parser | no data | no data |
| Account checker | yes | yes |
| Account manager | yes | yes |
| Account pools | yes | no data |
| Proxy center | yes | yes |
| Reporter | yes | no |
| Statistics | yes | no data |
| API | yes | no data |
Scores by criterion
| Criterion | Weight | TeleTraff | MetaGram |
|---|---|---|---|
| Features | 20 | 9 | 6 |
| Account stability | 20 | 7 | 5 |
| Price per thread | 15 | 8 | 7 |
| Entry barrier | 10 | 9 | 8 |
| Learning materials | 10 | 7 | 5 |
| Support | 10 | 6 | 5 |
| Transparency | 10 | 8 | 4 |
| Updates | 5 | 7 | 3 |
| Total | 100 | 7.8 | 5.6 |
- TeleTraff leads on: features, account stability, price per thread, entry barrier, learning materials, support, transparency, updates.
- MetaGram does not lead on any criterion.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
MetaGram. Cloud inviting and mailing service with a no-expiry free plan, 10 of 20 checklist modules confirmed, full version from 3,490 RUB a month. Strong on paywall-free entry and shadow admin inviting. Weak: no AI commenting or warm-up, module prices hidden inside the account, docs a year without updates.
Full cards: TeleTraff, MetaGram. All comparisons.