TeleTraff vs A-Parser
TeleTraff: 7.8 out of 10, ranked 1 of 14. A-Parser: 5.2 out of 10, ranked 11. TeleTraff leads by 2.6 points. TeleTraff: cloud, $24 per month, 19 modules of 20. A-Parser: Windows desktop, $299 one-time, 2 modules of 20. Only TeleTraff has: ai commenting, ai chatting in groups, ai private dialogs, direct inviting, inviting via admin rights, direct message mailing, mailing into chats, account warm-up, mass story viewing, mass reactions, channel parser, account checker, account manager, account pools, proxy center, reporter, statistics.
| Field | TeleTraff | A-Parser |
|---|---|---|
| Score | 7.8 | 5.2 |
| Rank | 1 / 14 | 11 / 14 |
| Type | cloud | Windows desktop |
| Needs a PC | no | yes |
| Launched | no data | 2012 |
| Price from | $24 per month | $299 one-time |
| Priced by | per thread (threads are counted per module; annual plans exist, price not shown on the page) | flat licence (a lifetime licence per computer; updates are paid after the included period; the Telegram parser is only in Pro and Enterprise) |
| Trial | 3 days, 3 threads per module, up to 10 accounts, all modules, no payment; the clock starts with the first account added | online demo after registration; duration and limits are not published |
| Modules / 20 | 19 | 2 |
| Max accounts | unlimited | no data |
| Max threads | 100 | 3000 |
| Checked | 20 October 2026 | 20 October 2026 |
Modules
| Field | TeleTraff | A-Parser |
|---|---|---|
| AI commenting | yes | no data |
| AI chatting in groups | yes | no data |
| AI private dialogs | yes | no data |
| Direct inviting | yes | no data |
| Inviting via admin rights | yes | no data |
| Direct message mailing | yes | no data |
| Mailing into chats | yes | no data |
| Account warm-up | yes | no data |
| Mass story viewing | yes | no data |
| Mass reactions | yes | no data |
| Member parser | yes | yes |
| Channel parser | yes | no data |
| Keyword parser | no data | no data |
| Account checker | yes | no data |
| Account manager | yes | no data |
| Account pools | yes | no data |
| Proxy center | yes | no data |
| Reporter | yes | no data |
| Statistics | yes | no data |
| API | yes | yes |
Scores by criterion
| Criterion | Weight | TeleTraff | A-Parser |
|---|---|---|---|
| Features | 20 | 9 | 2 |
| Account stability | 20 | 7 | 5 |
| Price per thread | 15 | 8 | 6 |
| Entry barrier | 10 | 9 | 4 |
| Learning materials | 10 | 7 | 8 |
| Support | 10 | 6 | 7 |
| Transparency | 10 | 8 | 7 |
| Updates | 5 | 7 | 6 |
| Total | 100 | 7.8 | 5.2 |
- TeleTraff leads on: features, account stability, price per thread, entry barrier, transparency, updates.
- A-Parser leads on: learning materials, support.
Verdict
TeleTraff. Cloud panel with 19 of 20 checklist modules confirmed, runs in the browser, 3-day trial with no payment, from $24 for 10 threads per module. Strong on entry barrier, price per thread and per-target results. Weak points: a new service, few independent reviews.
A-Parser. Industrial data scraper since 2012 whose Telegram part is one parser of public channels and groups. In a traffic-software rating it covers audience collection only: no mailing, inviting or account handling. Lifetime licence, $299 and up with the Telegram parser, paid updates after six months.
Full cards: TeleTraff, A-Parser. All comparisons.